ਨਿਊਜ਼ ਡੈਸਕ: ਪੰਜਾਬ ‘ਚ ਕੋਰੋਨਾਵਾਇਰਸ ਦੇ ਅੱਜ 202 ਨਵੇਂ ਮਾਮਲੇ ਸਾਹਮਣੇ ਆਏ ਹਨ। ਸਿਹਤ ਵਿਭਾਗ ਵੱਲੋਂ ਜਾਰੀ ਮੀਡੀਆ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਸੂਬੇ ‘ਚ ਕੋਰੋਨਾ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 5418 ਹੋ ਗਈ ਹੈ।
ਸਰਕਾਰੀ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਅੱਜ ਸੂਬੇ ‘ਚ ਪੰਜ ਮੌਤਾਂ ਦਰਜ ਕੀਤੀਆਂ ਗਈਆਂ ਹਨ, ਜਿਨਾਂ ‘ਚੋਂ 3 ਮਰੀਜ਼ ਪਟਿਆਲਾ ਤੋਂ, 1 ਗੁਰਦਾਸਪੁਰ ਤੋਂ 1 ਸੰਗਰੂਰ ਤੋਂ ਸ਼ਾਮਲ ਸੀ।
ਉੱਥੇ ਹੀ ਸੂਬੇ ਵਿੱਚ ਹੁਣ ਤੱਕ 3764 ਵਿਅਕਤੀ ਠੀਕ ਹੋ ਚੁੱਕੇ ਹਨ।
ਅੱਜ ਸਭ ਤੋਂ ਵੱਧ 60 ਮਾਮਲੇ ਸੰਗਰੂਰ ‘ਚ ਤੇ 45 ਮਾਮਲੇ ਪਟਿਆਲਾ ‘ਚ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ।
29 ਜੂਨ 2020 ਨੂੰ ਪਾਜ਼ਿਟਿਵ ਆਏ ਮਰੀਜ਼ਾਂ ਦੀ ਪੂਰੀ ਜਾਣਕਾਰੀ:
District | Number | Source of | Local Cases | Remarks |
of cases | Infection | |||
outside Punjab | ||||
Amritsar | 21 | ——— | 5 Contacts of Positive | ——— |
cases. 8 New Cases (Self | ||||
reported). 1 New Case | ||||
(SARI). 7 New Cases (ILI) | ||||
Ludhiana | 14 | ——— | 4 Contacts of Positive | ——— |
Case. 1 New Cases (Police | ||||
Personnel). 1 New Case | ||||
(OPD). 3 New Cases (Pvt | ||||
Health Workers). 5 New | ||||
Cases (ILI) | ||||
Jalandhar | 9 | ——— | 4 Contacts of Positive | ——— |
Case. 5 New Cases. | ||||
Sangrur | 60 | 1 New case (Foreign | 12 Contacts of Positive | Rest cases |
Returned) | Cases. 12 New Cases. 1 | details being | ||
New Case (Police Official) | worked out | |||
as reports | ||||
received late | ||||
Patiala | 45 | 3 New Cases | 12 New cases. 23 Contacts | ——— |
(Interstate Travelers) | of Positive Cases). 7 New | |||
Cases. | ||||
SAS Nagar | 4 | 2 New Cases (Travel | 2 Contacts of Positive | ——— |
History to Mumbai | Cases. | |||
and Delhi) | ||||
Gurdaspur | 3 | 1 New Case (Travel | 1 Contact of Positive Case. | ——— |
History to Delhi) | 1 New Case | |||
Pathankot | 3 | ——— | 2 New Cases (ILI). 1 | ——— |
Contact of Positive Case | ||||
Tarn Taran | 6 | ——— | 5 New Cases (ILI). 1 New | ——— |
Case (Frontline Worker) | ||||
SBS Nagar | 10 | 10 New Cases | ——— | |
(Foreign Returned) | ||||
FG Sahib | 1 | ——— | 1 Contact of Positive case. | ——— |
Faridkot | 3 | ——— | 1 New Case. 2 Contacts of | ——— |
Positive Cases. | ||||
Ropar | 5 | 5 New cases (Travel | ——— | ——— |
History of Haryana, | ||||
UK and Orissa) | ||||
Moga | 1 | ——— | 1 New Case (SARI) | ——— |
Ferozepur | 2 | ——— | 1 Contact of Positive case. | ——— |
1 New Case (Self | ||||
Reported) | ||||
Bathinda | 1 | ——— | 1 Contact of Positive case | ——— |
Kapurthala | 1 | ——— | 1 Contact of Positive case | ——— |
Barnala | 9 | ——— | 8 Contacts of Positive | ——— |
Cases. 1 New Case | ||||
Mansa | 4 | 2 New cases | 1 New case. 1 New Case | ——— |
(Laborers from | (Police Official) | |||
Bihar) |