ਨਿਊਜ਼ ਡੈਸਕ: ਪੰਜਾਬ ‘ਚ ਕੋਰੋਨਾਵਾਇਰਸ ਦੇ ਅੱਜ 188 ਨਵੇਂ ਮਾਮਲੇ ਸਾਹਮਣੇ ਆਏ ਹਨ। ਸਿਹਤ ਵਿਭਾਗ ਵੱਲੋਂ ਜਾਰੀ ਮੀਡੀਆ ਬੁਲਟਨ ਮੁਤਾਬਕ ਸੂਬੇ ‘ਚ ਕੋਰੋਨਾ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 4957 ਹੋ ਗਈ ਹੈ।
ਸਰਕਾਰੀ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਅੱਜ ਸੂਬੇ ‘ਚ ਬਠਿੰਡਾ ਤੇ ਫਤਿਹਗੜ੍ਹ ਸਾਹਿਬ ਤੋਂ 1-1 ਮੌਤਾਂ ਦਰਜ ਕੀਤੀਆਂ ਗਈਆਂ ਹਨ।
ਉੱਥੇ ਹੀ ਸੂਬੇ ਵਿੱਚ ਹੁਣ ਤੱਕ 3201 ਵਿਅਕਤੀ ਠੀਕ ਹੋ ਚੁੱਕੇ ਹਨ।
ਅੱਜ ਸਭ ਤੋਂ ਵੱਧ 67 ਮਾਮਲੇ ਲੁਧਿਆਣਾ ‘ਚ ਤੇ 31 ਮਾਮਲੇ ਪਟਿਆਲਾ ‘ਚ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ।
26 ਜੂਨ 2020 ਨੂੰ ਪਾਜ਼ਿਟਿਵ ਆਏ ਮਰੀਜ਼ਾਂ ਦੀ ਪੂਰੀ ਜਾਣਕਾਰੀ:
District | Number | Source of | Local Cases | Remarks | ||||||
of cases | Infection outside | |||||||||
Punjab | ||||||||||
Amritsar | 14 | ——- | 4 Contacts of Positive Cases. | ——- | ||||||
2 New Cases (Police | ||||||||||
officials). 6 New Cases (ILI). | ||||||||||
2 New Cases (self reported) | ||||||||||
Ludhiana | 67 | 1 New Case (Foreign | 17 Contacts of Positive Cases. | Rest Cases | ||||||
Returned). 1 New | 3 New Cases (Police | details | ||||||||
Case (Domestic | officials). 5 New Cases (ILI). | being | ||||||||
Traveler). | 3 New Cases. | worked out | ||||||||
as reports | ||||||||||
received | ||||||||||
late | ||||||||||
Sangrur | 24 | 1 New Case (Interstate | 17 Contacts of Positive cases. | ——- | ||||||
Travel History) | 6 New Cases | |||||||||
Patiala | 31 | 1 New Case (Interstate | 1 New case (SARI). 1 New | ——- | ||||||
Travel History) | Case (ANC). 12 New Case. | |||||||||
16 Contacts of Positive Case | ||||||||||
SAS Nagar | 6 | 1 New Case (Travel | 4 Contacts of Positive case | ——- | ||||||
History to Delhi) 1 | ||||||||||
New Case (Foreign | ||||||||||
Returned) | ||||||||||
Gurdaspur | 9 | 6 New Cases (Travel | 1 New Case (Police Official). | ——- | ||||||
History to Delhi, | 1 New Case (Attendant). 1 | |||||||||
Haryana and Pune) | New Case (SI) | |||||||||
Pathankot | 10 | 3 New Case (Travel | 1 New Case (ANC). 3 | ——- | ||||||
History to Haryana) 1 | contacts of Positive cases.1 | |||||||||
New Case (Foreign | New case (ILI). 1 New case | |||||||||
Returned) | (Health staff) | |||||||||
FG Sahib | 6 | ——- | 5 Contacts of Positive Cases. | ——- | ||||||
1 New Case | ||||||||||
Ropar | 6 | 1 New Case (Foreign | 2 New Cases | ——- | ||||||
Returned). 3 New | ||||||||||
cases (Travel History | ||||||||||
of Delhi and Haryana) | ||||||||||
Ferozepur | 2 | ——- | 2 Contacts of Positive case | ——- | ||||||
Fazilka | 13 | 9 New Cases ( BSF | 2 New Cases (BSF). 1 New | ——- | ||||||
with Travel History to | Case (Jail Inmate) | |||||||||
West Bengal) 1 New | ||||||||||
case (Travel History | ||||||||||
to Mumbai) |