ਨਿਊਜ਼ ਡੈਸਕ: ਪੰਜਾਬ ‘ਚ ਅੱਜ ਕੋਰੋਨਾਵਾਇਰਸ ਦੇ 1,500 ਤੋਂ ਜ਼ਿਆਦਾ ਨਵੇਂ ਮਾਮਲੇ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ। ਸਿਹਤ ਵਿਭਾਗ ਵੱਲੋਂ ਜਾਰੀ ਮੀਡੀਆ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਸੂਬੇ ‘ਚ 1,555 ਨਵੇਂ ਕੇਸ ਆਉਣ ਨਾਲ ਕੋਰੋਨਾ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 49,378 ਹੋ ਗਈ ਹੈ।
ਸਰਕਾਰੀ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਅੱਜ ਸੂਬੇ ‘ਚ 51 ਮੌਤਾਂ ਦਰਜ ਕੀਤੀਆਂ ਗਈਆਂ ਹਨ, ਜਿਸ ਦੇ ਨਾਲ ਕੁੱਲ ਮੌਤਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 1,307 ਹੋ ਗਈ ਹੈ।
ਉੱਥੇ ਹੀ ਸੂਬੇ ਵਿੱਚ ਹੁਣ ਤੱਕ 33,008 ਮਰੀਜ਼ ਸਿਹਤਯਾਬ ਹੋ ਚੁੱਕੇ ਹਨ ਤੇ 15,063 ਐਕਟਿਵ ਕੇਸ ਹਨ।
ਅੱਜ ਲੁਧਿਆਣਾ ‘ਚ 140 ਮਾਮਲੇ ‘ਚ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ, ਜਿਸ ਨਾਲ ਜ਼ਿਲ੍ਹੇ ‘ਚ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 10,237 ਹੋ ਗਈ ਹੈ। ੳੇੁੱਥੇ ਹੀ ਜਲੰਧਰ ‘ਚ 6,030 ਮਾਮਲਿਆਂ ਦੀ ਪੁਸ਼ਟੀ ਹੋ ਚੁੱਕੀ ਹੈ ਤੇ ਪਟਿਆਲਾ ‘ਚ 5,719 ਕੇਸ ਸਾਹਮਣੇ ਆ ਚੁੱਕੇ ਹਨ।
28 ਅਗਸਤ 2020 ਨੂੰ ਪਾਜ਼ਿਟਿਵ ਆਏ ਮਰੀਜ਼ਾਂ ਦੀ ਪੂਰੀ ਜਾਣਕਾਰੀ:
District | Number | Source of | Local Cases | Remarks |
of cases | Infection | |||
outside Punjab | ||||
Ludhiana | 140 | ————– | 18 contacts of Positive cases. 20 | Rest cases details |
New cases (OPD). 42 New | pending as reports | |||
cases (ILI). 1 New case (ANC). | received late. | |||
6 New cases (HCW). 2 New | ||||
cases (SARI). 29 New | ||||
cases. 1 New case (Pre | ||||
operative) | ||||
Jalandhar | 211 | ————– | ————– | Cases details |
pending as reports | ||||
received late | ||||
Patiala | 109 | ————– | ————– | Cases details |
pending as reports | ||||
received late | ||||
Amritsar | 81 | ————– | 30 contacts of Positive cases. | ————– |
51 New cases (OPD) | ||||
SAS Nagar | 85 | 2 New cases (Domestic | 29 New cases (ILI). 31 | ————– |
Returnees) | contacts of Positive cases. 1 | |||
New case (SARI). 22 New | ||||
cases. | ||||
Sangrur | 25 | ————– | 3 New cases (Frontline | Rest cases details |
Workers). 7 New cases. | pending as reports | |||
received late | ||||
Bathinda | 18 | ————– | 2 contacts of Positive cases. 1 | Rest cases details |
New case (ILI). 10 New cases. | pending as reports | |||
received late. | ||||
Gurdaspur | 182 | 3 New cases (Domestic | 15 New cases (Police | ————– |
Returnees) | Personnel). 21 New cases | |||
(ILI). 63 contacts of Positive | ||||
cases. 80 New cases. | ||||
Ferozepur | 84 | ————– | 12 New cases. 61 contacts of | ————– |
Positive cases. 11 New cases | ||||
(ILI) | ||||
Moga | 54 | ————– | 44 New cases. 10 contacts of | ————– |
Positive cases. | ||||
Hoshiarpur | 85 | 2 New cases (Domestic | 47 New cases. 36 contacts of | ————– |
Returnees) | Positive cases. | |||
Pathankot | 56 | 3 New cases (Domestic | 8 contacts of Positive cases. 5 | ————– |
Returnees) | New cases (ILI). 17 New cases | |||
(OPD). 23 New cases. | ||||
Barnala | 40 | ————– | 5 contacts of Positive cases. 7 | ————– |
New cases (ILI). 18 New cases | ||||
(OPD). 7 New cases (HCW). 3 | ||||
New cases (ANC) | ||||
FG Sahib | 65 | ————– | 20 contacts of Positive cases. | Rest cases details |
17 New cases (OPD). 1 New | pending as reports | |||
case (Police Personnel). 13 | received late | |||
New cases. 5 New cases (ILI) | ||||
Kapurthala | 46 | ————– | 14 New cases (ILI). 7 contacts | ————– |
of Positive cases. 2 New cases | ||||
(Frontline workers). 1 New | ||||
case (ANC). 22 New cases. | ||||
Faridkot | 115 | 3 New cases (Foreign | 4 New cases (HCW). 43 New | ————– |
Returned) | cases (ILI). 3 New cases | |||
(ANC). 1 New case (Pre | ||||
operative). 37 contacts of | ||||
Positive cases. 3 New cases. | ||||
16 New cases (OPD). 1 New | ||||
case (Army personnel). 4 New | ||||
cases (Prisoner) | ||||
Tarn Taran | 2 | ————– | 2 New cases | ————– |
Ropar | 21 | ————– | 4 New cases. | Rest cases details |
pending as reports | ||||
received late | ||||
Fazilka | 37 | ————– | 15 contacts of Positive cases. 6 | ————– |
New cases (ILI). 16 New cases | ||||
(OPD) | ||||
SBS Nagar | 8 | ————– | 8 New case. | ————– |
Muktsar | 61 | 1 New case (Interstate | 17 contacts of Positive cases. 25 | ————– |
Traveler) | New cases (OPD). 6 New cases | |||
(ILI). 3 New cases (ANC). 4 | ||||
New cases (Frontline | ||||
workers). 5 New cases | ||||
Mansa | 30 | ————– | 5 contacts of Positive cases. 17 | Rest cases details |
New cases | pending as reports | |||
received late. | ||||
ਜ਼ਿਲ੍ਹਾ ਪੱਧਰੀ ਅੰਕੜੇ:
S. No. | District | Total Confirmed | Total Number of | Total | Deaths | |
Cases | active cases | Discharged | ||||
1. | Ludhiana | 10237 | 2504 | 7370 | 363 | |
2. | Jalandhar | 6030 | 1982 | 3900 | 148 | |
3. | Patiala | 5719 | 1610 | 3965 | 144 | |
4. | Amritsar | 3694 | 631 | 2914 | 149 | |
5. | SAS Nagar | 3333 | 1487 | 1775 | 71 | |
6. | Sangrur | 2089 | 384 | 1622 | 83 | |
7. | Bathinda | 2070 | 683 | 1367 | 20 | |
8. | Gurdaspur | 2195 | 799 | 1347 | 49 | |
9. | Ferozepur | 1630 | 619 | 988 | 23 | |
10. | Moga | 1357 | 647 | 694 | 16 | |
11. | Hoshiarpur | 1409 | 427 | 946 | 36 | |
12. | Pathankot | 1108 | 312 | 774 | 22 | |
13. | Barnala | 1004 | 453 | 532 | 19 | |
14. | FG Sahib | 1042 | 276 | 743 | 23 | |
15. | Kapurthala | 1140 | 470 | 630 | 40 | |
16. | Faridkot | 1052 | 504 | 538 | 10 | |
17. | Tarn Taran | 727 | 180 | 515 | 32 | |
18. | Ropar | 791 | 276 | 504 | 11 | |
19. | Fazilka | 777 | 230 | 537 | 10 | |
20. | SBS Nagar | 673 | 137 | 518 | 18 | |
21. | Muktsar | 784 | 244 | 532 | 8 | |
22. | Mansa | 517 | 208 | 297 | 12 | |
Total | 49378 | 15063 | 33008 | 1307 | ||