ਨਿਊਜ਼ ਡੈਸਕ: ਪੰਜਾਬ ‘ਚ ਕੋਰੋਨਾਵਾਇਰਸ ਦੇ ਅੱਜ ਲਗਭਗ 900 ਨਵੇਂ ਮਾਮਲੇ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ। ਸਿਹਤ ਵਿਭਾਗ ਵੱਲੋਂ ਜਾਰੀ ਮੀਡੀਆ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਸੂਬੇ ‘ਚ 894 ਨਵੇਂ ਕੇਸ ਆਉਣ ਨਾਲ ਕੋਰੋਨਾ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 19,856 ਹੋ ਗਈ ਹੈ।
ਸਰਕਾਰੀ ਬੁਲਟਿਨ ਮੁਤਾਬਕ ਅੱਜ ਸੂਬੇ ‘ਚ 29 ਮੌਤਾਂ ਦਰਜ ਕੀਤੀਆਂ ਗਈਆਂ ਹਨ, ਜਿਸ ਦੇ ਨਾਲ ਸੂਬੇ ‘ਚ ਕੁੱਲ ਮੌਤਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 491 ਹੋ ਗਈ ਹੈ।
ਉੱਥੇ ਹੀ ਸੂਬੇ ਵਿੱਚ ਹੁਣ ਤੱਕ 12,943 ਮਰੀਜ਼ ਸਿਹਤਯਾਬ ਹੋ ਚੁੱਕੇ ਹਨ ਤੇ 6,422 ਐਕਟਿਵ ਕੇਸ ਹਨ।
ਅੱਜ ਸਭ ਤੋਂ ਵੱਧ 303 ਮਾਮਲੇ ਲੁਧਿਆਣਾ ‘ਚ ਦਰਜ ਕੀਤੇ ਗਏ ਹਨ। ਜਿਸ ਨਾਲ ਜ਼ਿਲ੍ਹੇ ‘ਚ ਮਰੀਜ਼ਾਂ ਦੀ ਗਿਣਤੀ ਵਧ ਕੇ 4,236 ਹੋ ਗਈ ਹੈ ਜੋ ਕਿ ਸੂਬੇ ‘ਚ ਸਭ ਤੋਂ ਜ਼ਿਆਦਾ ਹੈ। ੳੇੁੱਥੇ ਹੀ ਦੂਜੇ ਨੰਬਰ ‘ਤੇ ਜਲੰਧਰ ‘ਚ 2,745 ਮਾਮਲਿਆਂ ਦੀ ਪੁਸ਼ਟੀ ਹੋ ਚੁੱਕੀ ਹੈ ਤੇ ਅੰਮ੍ਰਿਤਸਰ ‘ਚ 2,077 ਕੇਸ ਸਾਹਮਣੇ ਆ ਚੁੱਕੇ ਹਨ।
5 ਅਗਸਤ 2020 ਨੂੰ ਪਾਜ਼ਿਟਿਵ ਆਏ ਮਰੀਜ਼ਾਂ ਦੀ ਪੂਰੀ ਜਾਣਕਾਰੀ:
District | Number | Source of | Local Cases | Remarks |
of cases | Infection | |||
outside Punjab | ||||
Ludhiana | 303 | 1 New Case | 45 New cases (ILI). 19 New | Rest cases details |
(Domestic Traveler) | Cases (OPD). 50 Contacts of | pending as reports | ||
Positive Cases. 16 New Cases | received late | |||
(HCW). 7 New Case (ANC). 1 | ||||
New Case (Pre operative). 6 | ||||
New Cases. 4 New Cases | ||||
(Police Personnel) | ||||
Jalandhar | 101 | ———— | 59 New Cases. 42 contacts of | ———— |
Positive cases. | ||||
Amritsar | 53 | ———— | 28 Contacts of Positive Cases. | ———— |
15 New Cases (ILI). 5 New | ||||
Cases (BSF). 4 New Cases | ||||
(Police Personnel). 1 New | ||||
Case (Frontline Worker). | ||||
Patiala | 185 | 11 New Cases | 94 Contacts of Positive Cases. | ———— |
(Interstate Travelers) | 69 New Cases. 11 New Cases | |||
(Police Personnel). | ||||
Sangrur | 17 | 2 New Cases (Foreign | 7 Contacts of Positive Cases. 1 | ———— |
Returned) | New Case (ILI). 1 New case | |||
(OPD). 2 New Cases (Pre | ||||
operative). 4 New Cases. | ||||
SAS Nagar | 27 | ———— | 9 Contact of Positive Case. 7 | ———— |
New Cases. 3 New Case (ILI). | ||||
1 New Case (HCW). 6 New | ||||
Case (SARI). 1 New Case | ||||
(OPD). | ||||
Hoshiarpur | 6 | ———— | ———— | Details pending as |
reports received | ||||
late | ||||
2
Gurdaspur | 1 | ———— | 1 New case. | ———— |
Ferozepur | 19 | 1 New Case (Foreign | 8 New Cases (ILI). 8 Contacts | ———— |
Returned) | of Positive Cases. 1 New Case. | |||
1 New case (Prisoner) | ||||
Pathankot | 18 | ———— | 7 Contacts of New Cases. 3 | ———— |
New Cases (HCW). 1 New | ||||
Case (Police Personnel). 1 | ||||
New Case (OPD). 6 New | ||||
Cases (ILI) | ||||
Tarn Taran | 23 | 2 New Cases | 6 New Cases (Frontline | ———— |
(Domestic Travelers) | Workers). 4 New Cases (BSF). | |||
1 New Case (Foreign | 1 Contact of Positive Case. 2 | |||
Returned) | New Cases (ILI). 7 New Cases | |||
Bathinda | 29 | ———— | ———— | Details pending as |
reports received | ||||
late | ||||
FG Sahib | 14 | 2 New Cases | 5 Contacts of Positive cases. 1 | ———— |
(Interstate Travelers) | New case (Police Personnel). 1 | |||
New Case (ILI). 5 New Cases. | ||||
Moga | 14 | 1 New case | 5 New Cases. 6 Contacts of | ———— |
(Domestic Traveler) | Positive cases. 2 New Cases | |||
(Police Personnel) | ||||
Faridkot | 13 | ———— | 13 New Cases. | ———— |
Fazilka | 9 | ———— | 7 Contacts of Positive Cases. 2 | ———— |
New Cases (OPD) | ||||
Kapurthala | 8 | ———— | 6 New Cases. 1 Contact of | ———— |
Positive Case. 1 New Case | ||||
(Police official). | ||||
Ropar | 10 | ———— | 5 Contacts of Positive cases. 5 | ———— |
New Cases. | ||||
Muktsar | 11 | ———— | 8 Contacts of Positive Cases. 3 | ———— |
New Cases (OPD) | ||||
Barnala | 33 | ———— | 7 New Cases (OPD). 15 New | ———— |
Cases (ILI). 8 Contacts of | ||||
Positive cases. 1 New Case | ||||
(ANC). 2 New case (HCW) |
ਜ਼ਿਲ੍ਹਾ ਪੱਧਰੀ ਅੰਕੜੇ:
S. No. | District | Total Confirmed | Total Number of | Total | Deaths | |
Cases | active cases | Discharged | ||||
1. | Ludhiana | 4236 | 1645 | 2460 | 131 | |
2. | Jalandhar | 2745 | 885 | 1796 | 64 | |
3. | Amritsar | 2077 | 500 | 1491 | 86 | |
4. | Patiala | 2122 | 702 | 1377 | 43 | |
5. | Sangrur | 1180 | 211 | 937 | 32 | |
6. | SAS Nagar | 976 | 383 | 576 | 17 | |
7. | Hoshiarpur | 575 | 40 | 520 | 15 | |
8. | Gurdaspur | 669 | 187 | 460 | 22 | |
9. | Ferozepur | 584 | 320 | 257 | 7 | |
10. | Pathankot | 474 | 146 | 315 | 13 | |
11. | Tarn Taran | 400 | 140 | 248 | 12 | |
12. | Bathinda | 561 | 246 | 307 | 8 | |
13. | FG Sahib | 407 | 112 | 292 | 3 | |
14. | Moga | 469 | 193 | 271 | 5 | |
15. | SBS Nagar | 321 | 37 | 280 | 4 | |
16. | Faridkot | 332 | 54 | 277 | 1 | |
17. | Fazilka | 336 | 83 | 252 | 1 | |
18. | Kapurthala | 348 | 145 | 191 | 12 | |
19. | Ropar | 283 | 50 | 228 | 5 | |
20. | Muktsar | 251 | 30 | 219 | 2 | |
21. | Barnala | 351 | 251 | 93 | 7 | |
22. | Mansa | 159 | 62 | 96 | 1 | |
Total | 19856 | 6422 | 12943 | 491 |
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 04 |
(Amritsar-1, Jalandhar-3) | ||
3. | Number of new patients put on ventilator | 09 |
support | (Ludhiana-2, Sangrur-1, Kapurthala-2, | |
Jalandhar-1, SBS Nagar-1, Amritsar-2) | ||
1 |
4. | Number of new patients discharged | 452 |
(Patiala-183, Sangrur-26, SAS Nagar-3, | ||
Hoshiarpur-8, Gurdaspur-2, Ferozepur-29, | ||
Tarn Taran-12, Bathinda-21, FG Sahib-5, | ||
Moga-28, SBS Nagar-14, Faridkot-25, | ||
Fazilka-36, Kapurthala-11, Ropar-41, | ||
Muktsar-7, Barnala-1 ) | ||
5. | Number of new deaths reported | 29 |
(Amritsar-1, Faridkot-1, Ferozepur-1, | ||
Gurdaspur-3, Jalandhar-4, Kapurthala-1, | ||
Ludhiana-9, Mansa-1, Patiala-5, Ropar-1, | ||
Sangrur-2) |